Addison Twp Market Report
$1,170,578
AVERAGE PRICE OF 18 HOMES$2,482,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$689,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$739,949
AVERAGE PRICE OF 2 HOMES WITH A POOL$579,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,170,578 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
2 bedrooms | $2,700,000 |
3 bedrooms | $989,587 |
4 bedrooms | $1,271,633 |
5 bedrooms | $941,300 |
Addison Twp Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 19 | 19 | 19 | 20 | 21 |
Average Price | $1,150,020 | $1,199,827 | $1,135,625 | $1,195,258 | $988,258 |
Avg Price Change | -4.33% | +5.65% | -5.25% | +20.95% | +9.38% |
Median Price | $746,439 | $750,513 | $748,108 | $751,128 | $708,928 |
Med Price Change | -0.55% | +0.32% | -0.40% | +5.95% | +13.51% |
Avg Bedrooms | 3.61 beds | 3.72 beds | 3.65 beds | 3.64 beds | 3.49 beds |
Avg Bathrooms | 2.84 baths | 2.84 baths | 2.66 baths | 2.69 baths | 2.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $1,170,578 | 247 days |
Multi-Million Dollar Homes | 5 | $2,482,000 | 570 days |
Newly Built Homes | 1 | $689,900 | 718 days |
Homes with a Pool | 2 | $739,949 | 73 days |
Reduced Price Homes | 1 | $579,900 | 99 days |