Rochester Hills Market Report
$574,614
AVERAGE PRICE OF 149 HOMES$1,540,163
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$797,665
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$294,940
AVERAGE PRICE OF 15 HOMES WITH A POOL$374,050
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $574,614 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
2 bedrooms | $397,747 |
3 bedrooms | $425,221 |
4 bedrooms | $747,782 |
5 bedrooms | $963,772 |
Rochester Hills Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 149 | 147 | 187 | 223 | 242 |
Average Price | $513,793 | $506,434 | $506,164 | $519,463 | $521,570 |
Avg Price Change | +1.45% | +0.05% | -2.63% | -0.41% | +0.48% |
Median Price | $441,694 | $430,460 | $442,874 | $464,059 | $475,254 |
Med Price Change | +2.61% | -2.88% | -4.78% | -2.41% | -1.16% |
Avg Bedrooms | 3.18 beds | 3.21 beds | 3.32 beds | 3.39 beds | 3.36 beds |
Avg Bathrooms | 2.2 baths | 2.2 baths | 2.26 baths | 2.33 baths | 2.36 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 149 | $574,614 | 92 days |
Multi-Million Dollar Homes | 11 | $1,540,163 | 160 days |
Newly Built Homes | 50 | $797,665 | 184 days |
Homes with a Pool | 15 | $294,940 | 56 days |
Reduced Price Homes | 4 | $374,050 | 24 days |