Rochester Market Report
$553,818
AVERAGE PRICE OF 38 HOMES$1,321,725
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$969,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$555,080
AVERAGE PRICE OF 5 HOMES WITH A POOL$417,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $553,818 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $278,975 |
2 bedrooms | $460,514 |
3 bedrooms | $436,814 |
4 bedrooms | $799,941 |
5 bedrooms | $825,000 |
Rochester Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 33 | 28 | 27 | 31 | 32 |
Average Price | $595,757 | $662,518 | $661,698 | $557,376 | $562,704 |
Avg Price Change | -11.21% | +0.12% | +18.72% | -0.96% | +3.73% |
Median Price | $597,580 | $721,448 | $729,446 | $500,648 | $474,083 |
Med Price Change | -20.73% | -1.11% | +45.70% | +5.60% | -0.97% |
Avg Bedrooms | 3.07 beds | 3.32 beds | 3.11 beds | 3 beds | 3.09 beds |
Avg Bathrooms | 2.22 baths | 2.34 baths | 2.26 baths | 2.14 baths | 2.26 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 38 | $553,818 | 60 days |
Multi-Million Dollar Homes | 4 | $1,321,725 | 14 days |
Newly Built Homes | 2 | $969,500 | 25 days |
Homes with a Pool | 5 | $555,080 | 17 days |
Reduced Price Homes | 2 | $417,500 | 23 days |