Shelby Twp Market Report
$532,878
AVERAGE PRICE OF 225 HOMES$1,174,257
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$702,083
AVERAGE PRICE OF 105 NEWLY BUILT HOMES$360,670
AVERAGE PRICE OF 10 HOMES WITH A POOL$464,925
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $532,878 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
2 bedrooms | $250,632 |
3 bedrooms | $446,835 |
4 bedrooms | $672,196 |
5 bedrooms | $739,388 |
Shelby Twp Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 203 | 202 | 219 | 258 | 280 |
Average Price | $535,686 | $523,530 | $502,351 | $511,001 | $501,635 |
Avg Price Change | +2.32% | +4.22% | -1.72% | +1.87% | +0.62% |
Median Price | $549,311 | $548,259 | $510,348 | $506,363 | $481,271 |
Med Price Change | +0.19% | +7.43% | +0.79% | +5.21% | +2.17% |
Avg Bedrooms | 3.37 beds | 3.37 beds | 3.38 beds | 3.44 beds | 3.39 beds |
Avg Bathrooms | 2.38 baths | 2.36 baths | 2.35 baths | 2.4 baths | 2.38 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 225 | $532,878 | 123 days |
Multi-Million Dollar Homes | 7 | $1,174,257 | 235 days |
Newly Built Homes | 105 | $702,083 | 175 days |
Homes with a Pool | 10 | $360,670 | 72 days |
Reduced Price Homes | 4 | $464,925 | 16 days |