Sterling Heights Market Report
$326,696
AVERAGE PRICE OF 236 HOMES$309,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$532,018
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$273,627
AVERAGE PRICE OF 11 HOMES WITH A POOL$246,920
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $326,696 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $124,900 |
2 bedrooms | $195,552 |
3 bedrooms | $294,922 |
4 bedrooms | $441,065 |
5 bedrooms | $470,158 |
Sterling Heights Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 251 | 257 | 297 | 355 | 395 |
Average Price | $331,980 | $329,830 | $321,547 | $315,611 | $317,538 |
Avg Price Change | +0.65% | +2.58% | +1.88% | -0.61% | +1.68% |
Median Price | $299,850 | $299,900 | $295,553 | $291,161 | $293,820 |
Med Price Change | -0.02% | +1.47% | +1.51% | -0.91% | +0.31% |
Avg Bedrooms | 3.33 beds | 3.3 beds | 3.23 beds | 3.19 beds | 3.22 beds |
Avg Bathrooms | 1.95 baths | 1.97 baths | 1.93 baths | 1.9 baths | 1.87 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 236 | $326,696 | 98 days |
Distressed Homes | 1 | $309,000 | 14 days |
Newly Built Homes | 34 | $532,018 | 260 days |
Homes with a Pool | 11 | $273,627 | 36 days |
Reduced Price Homes | 5 | $246,920 | 20 days |