Troy Market Report
$506,874
AVERAGE PRICE OF 166 HOMES$344,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,486,100
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$698,929
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$372,441
AVERAGE PRICE OF 12 HOMES WITH A POOL$362,471
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $506,874 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $199,900 |
2 bedrooms | $486,106 |
3 bedrooms | $381,136 |
4 bedrooms | $564,676 |
5 bedrooms | $748,438 |
Troy Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 204 | 208 | 189 | 167 | 153 |
Average Price | $502,744 | $525,717 | $542,545 | $548,461 | $540,416 |
Avg Price Change | -4.57% | -3.20% | -1.09% | +1.49% | +1.44% |
Median Price | $480,479 | $477,748 | $485,043 | $485,643 | $495,165 |
Med Price Change | +0.57% | -1.53% | -0.12% | -1.96% | +3.22% |
Avg Bedrooms | 3.38 beds | 3.37 beds | 3.42 beds | 3.46 beds | 3.51 beds |
Avg Bathrooms | 2.17 baths | 2.3 baths | 2.33 baths | 2.37 baths | 2.45 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 166 | $506,874 | 76 days |
Distressed Homes | 2 | $344,950 | 22 days |
Multi-Million Dollar Homes | 5 | $1,486,100 | 265 days |
Newly Built Homes | 43 | $698,929 | 143 days |
Homes with a Pool | 12 | $372,441 | 45 days |
Reduced Price Homes | 7 | $362,471 | 41 days |